Casual O-neck Long Sleeve Jacket Outerwear Office Lady Spring Autumn Fashion Elegant Solid Blazer Coat For Women 2024 Female Top
$19.99$25.9923% off
This deal will end in
00m
:
00s
Color: Blue
Size: S
Size | RUS | US | UK | AU | EU | Bust | Sleeve | Length | ||||||||
Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 88 | 34.32 | 59 | 23.01 | 62 | 24.18 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 92 | 35.88 | 60 | 23.40 | 63 | 24.57 | |||||
L | 48 | 12 | 12 | 12 | 42 | 96 | 37.44 | 61 | 23.79 | 64 | 24.96 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 100 | 39.00 | 62 | 24.18 | 65 | 25.35 | |||||
XXL | 52 | 16 | 16 | 16 | 46 | 104 | 40.56 | 63 | 24.57 | 66 | 25.74 | |||||
3XL | 54 | 18 | 18 | 18 | 48 | 108 | 42.12 | 64 | 24.96 | 67 | 26.13 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |